final results
VRacing 360
2019
.trx_addons_inline_1563702632{color:#f56331 !important}results
pos. | car | racer | nascar | stock | day 1 | day 2 | |
---|---|---|---|---|---|---|---|
1 | 14 | Mark Kinnard | STOCK CAR POD | Class 2 | 1042 | 2187 | |
2 | 1 | Helmut Frauwallner | STOCK CAR POD | Class 1 | 2313 | 4228 | |
3 | 39 | Jan Van Der Shuur | STOCK CAR POD | Class 2 | 2373 | 5490 | |
4 | 59 | Ivan Pertuzzelli | STOCK CAR POD | Class 2 | 5873 | 3274 | |
5 | 39 | Dominique Durussel | STOCK CAR POD | Class 1 | 5687 | 4578 | |
6 | 11 | Allan Alistair | STOCK CAR POD | Class 1 | 3636 | 8153 | |
7 | 20 | Marco Polani | STOCK CAR POD | Class 1 | 6430 | 6027 | |
8 | 35 | Ben Werwoerdt | STOCK CAR POD | Class 2 | 5532 | 9454 | |
9 | 53 | Renato Zocchi | STOCK CAR POD | Class 2 | 5104 | 10648 | |
10 | 50 | Giacomo Trisconi | STOCK CAR POD | Class 1 | 10716 | 6026 | |
11 | 23 | Bob Coerse | STOCK CAR POD | Class 1 | 7196 | 9947 | |
12 | 21 | Piercarlo Taverna | STOCK CAR POD | Class 2 | 10358 | 7929 |
.trx_addons_inline_618190534{width:100%;}
Testimonials
Reviews
.trx_addons_inline_437139008{color:#f56331 !important}I just want to thank you all for such a spectacular and memorable event. It was my first in bar simulator competition, and I am really looking forward to following you guys to the next event. See you!
Andrew Black
Thank you for letting me be a part of such a fantastic event! Being a part of this race is much more than just fun, it’s an unforgettable experience that will stay with me for a while.
Peter Welsh
The whole experience was absolutely amazing. Thank you to the team for the perfect organization of the event. It was a great first simulator race experience for me and I really look forward to another competitions.
Sam Kramstain
photogallery
race highlights
.trx_addons_inline_485847535{color:#f56331 !important}